Resolve ambiguous Stone battles with sealed physical totals
Add a provisional post-reveal physical-count commitment for new outcome-changing Basic/Advanced Stone and copied Mirror battles. Keep all original sides sealed until complete and retain matching later typed losses. Preserve legacy, ordinary and invariant-winner timing. Carry the same constraint through card cleanup and native casualty consumers. Validation: frozen 16 files146/146, types/lint/build and14 original-action/rendered-control programmes; four minimal policies make both owned choices legally. Source timing is explicitly provisional. Wider combinations, assurance and deployed acceptance remain open. No saved-game, reset, restart or deployment operation.
This commit is contained in:
1 parent
677ad7aa3c
commit
6ccfaa1b4d
22 files changed
+1247
-83
No files matched your search
@@ -874,7 +874,8 @@ These are unresolved in the cited records. Do not infer an answer from elapsed t
|
||||
| Boundary | Still unresolved | Existing record |
|
||||
| --- | --- | --- |
|
||||
| Reinforcements cost | The earlier all-outcome versus sole-Traitor-winner question remains unanswered. The bounded prototype provisionally charges on every revealed outcome, chooses normal reserves first and counts the transfer as battle losses. Same-plan Harass pays the original quote before returns; future returns cannot fund or change it. Native Advanced Occupy Stone/Mirror composition keeps the fee but ignores +2 normal score in physical-token comparison. These are product interpretations, not a new publisher ruling or user answer. Other profile/module gates remain; eligibility never depends on concealed Traitors. | [Source review](ECAZ_TREACHERY_RULES.md#14-september-reinforcements-cost-review) · [Combined policy](REINFORCEMENTS_RUNTIME.md#combined-utility-plan--16-october-2026) · [Stone composition](REINFORCEMENTS_RUNTIME.md#native-stone-composition--16-october-2026) |
|
||||
| Harass / Stone Burner | The earlier keep-gated versus compare-after-withdrawal question is unanswered. Standing choose-recommended provisionally compares counters left after successful withdrawal. Opposing Traitor cancels the return; original fixed Occupy commitment stays. Public preflight considers possible fixed Ecaz withdrawal without hidden custody. Clean Ix priority follows its separate explicitly provisional contract; allocation ambiguity and other profile/module limits remain. This is implementation interpretation, not a new publisher ruling or user answer. | [Withdrawal](HARASS_WITHDRAW_RUNTIME.md#provisional-stone-burner-timing--16-october-2026) · [Clean Ix priority](MIRROR_WEAPON_ENGINE_AUDIT.md#clean-selected-ix-composition--16-october-2026) |
|
||||
| Harass / Stone Burner | The earlier keep-gated versus compare-after-withdrawal question is unanswered. Standing choose-recommended provisionally compares counters left after successful withdrawal. Opposing Traitor cancels the return; original fixed Occupy commitment stays. Public preflight considers possible fixed Ecaz withdrawal without hidden custody. Clean Ix priority follows its separate explicitly provisional contract; new physical commitments do not remove other profile/module limits. This is implementation interpretation, not a new publisher ruling or user answer. | [Withdrawal](HARASS_WITHDRAW_RUNTIME.md#provisional-stone-burner-timing--16-october-2026) · [Clean Ix priority](MIRROR_WEAPON_ENGINE_AUDIT.md#clean-selected-ix-composition--16-october-2026) |
|
||||
| Stone mixed-force allocation timing | The older timing question remains unanswered by a source. Under 14 October choose-recommended, new original outcome-ambiguous Stone/Mirror battles provisionally commit each ambiguous side's undialed physical total after revealed modes/actual withdrawal and decisive Traitor/explosion branches. Storm-order owners choose privately; every original required value stays sealed until all commit. The eventual winner retains all legal typed casualty choices with the count. Ordinary/invariant and unstamped legacy frames keep their existing path. Publisher physical-count text and supplied Advanced physical12/logical10 casualty timing provide the numerical rules, not this online commitment convention. | [Source, versioned procedure and bounded proof](STONE_BURNER_ENGINE_AUDIT.md#outcome-changing-physical-totals--18-october-2026) |
|
||||
| Recruits late accounting and rates | The earlier one/two-further-free question remains unanswered. The prototype preserves paid spice, deducts recorded free usage from the doubled current rate and all returns from the total cap: two-free/one-paid Atreides can take two more free. Clean classic Homeworlds now provisionally recheck native thresholds on separate accepted requests, retaining completed prices/classifications; this is not a numerical user ruling or newly found timing FAQ. Unknown ledgers, pending repricing, later Fremen grants and same-turn replay remain guarded. | [Source alternatives](RECRUITS_RULES.md), [current native runtime](RECRUITS_RUNTIME.md#classic-homeworld-composition--16-october-2026) |
|
||||
| Sapho remaining timing | First versus unspent Advanced Guild priority, partly completed combined turns, cyclic auction duration and later battle timing stay guarded. The existing pre-plan opportunity supports [early aggressor](SAPHO_AGGRESSOR.md). Prior questions remain unanswered. | [Source audit](JUICE_OF_SAPHO_SOURCE_UPDATE.md), [battle review](JUICE_OF_SAPHO_BATTLE_REVIEW.md) |
|
||||
| Semuta Drug | Full-hand exchange is user-approved; neutral all-seat acknowledgements remain the explicit application policy. Other discard producers, nested continuation coverage and full-game acceptance remain unfinished. | [Source update and selected exchange](SEMUTA_SOURCE_UPDATE_20260907.md), [privacy review](SEMUTA_PRIVACY_REVIEW.md) |
|
||||
|
||||
Reference in new issue
Block a user